Recycled plastic recycling is the production of plastic that has been used new or discarded plastic through the dowel rod machine, and then through the granulator cut into granules of a kind of plastic pellets. The plastic recycling process mainly produces plastic washing, separation and wet crushing processes. The concentration of pollutants in the wastewater is closely related to the nature of the waste plastics used in its production. For the cleaning and crushing processes have high requirements on the suspended solids (SS) content in the water, you can use the VMC Ranmera precipitation + air flotation system as the main treatment process to remove most of the suspended solids in the wastewater, and then reuse the wastewater in the production process, to achieve the purpose of reducing the amount of wastewater discharged.
Capacity 5-75m3/h
Name | Basic system | Quantity | Upgrade system | Quantity | Full system | Quantity | System description |
Reaction system | Feeding pump | 1 unit | Feeding pump | 1 unit | Feeding pump | 2 units | The reaction system mainly doses right chemicals such as coagulants and coagulants to the sludge to induce flocculation of the sludge particles and improve their dewatering properties. |
Pipeline mixers | 2 pieces | MR reaction cell | 1 set | MR reaction cell | 1 set | ||
PAM dosing drum | 1 piece | PAM dosing drum | 2 pieces | PAM integrated dosing device | 1 set | ||
PAM dosing pump | 2 unit | PAM dosing pump | 2 unit | PAM dosing pump | 4 units | ||
PAC dosing drum | 1 piece | PAC dosing drum | 2 pieces | PAC dosing drum | 2 pieces | ||
PAC dosing pump | 2 unit | PAC dosing pump | 2 unit | PAC dosing pump | 4 units | ||
Flowmeter | / | Flowmeter | / | Flowmeter | 1 piece | ||
Sedimentation system | VMC | 1 unit | VMC | 1 unit | VMC | 1 unit | The sedimentation system is mainly for thickening the effluent and facilitating filter presses. |
Pneumatic Drainage Valve | 1 piece | Pneumatic Drainage Valve | 1 piece | Pneumatic Drainage Valve | 1 piece | ||
Mud pump | 1 unit | Mud pump | 1 unit | Mud pump | 2 units | ||
Flotation system | Air flotation machine | 1 unit | Air flotation machine | 1 unit | Air flotation machine | 1 unit | The air flotation system mainly uses some small bubbles generated in the water to achieve the purpose of removing some impurities. |
Pneumatic Drainage Valve | 1 piece | Pneumatic Drainage Valve | 1 piece | Pneumatic Drainage Valve | 1 piece | ||
Water reuse system | Water collection tanks | 1 piece | Water collection tanks | 1 piece | Water collection tanks | 1 piece | The water collection system is mainly to reuse the supernatant after concentration to reduce cost and save money. |
Drainage pump | 1 unit | Drainage pump | 1 unit | Drainage pump | 2 units | ||
Filtration system | Mixing tanks | 1 piece | Mixing tanks | 1 piece | Mixing tanks | 1 piece | The main function of the filter press system is solid-liquid separation |
Feeding pump | 1 unit | Feeding pump | 1 unit | Feeding pump | 2 units | ||
KMP Filter Press | 1 set | KMP Filter Press | 1 set | KMP Filter Press | 1 set | ||
Control system | PLC control cabinet | 1 set | PLC control cabinet | 1 set | PLC control cabinet | 1 set | The automation control of all our equipment will be integrated into this system and run fully automatically. |
Accessaries | Pipes, valves, cables, etc. | 1 batch | Pipes, valves, cables, etc. | 1 batch | Pipes, valves, cables, etc. | 1 batch | Cables and pipe and valve fittings required within the system, depending on the customer's site. |
Please request a detailed list of system from our sales consultant.
Function | Basic system | Senior system | Full system |
Fully automated control | √ | √ | √ |
Faulty alarm | √ | √ | √ |
Automatic reaction vessels | - | √ | √ |
Automatic standby switchover | - | - | √ |
Automatic dosage adjustment | - | - | √ |
Inverter control or not | - | - | √ |
Time between infusions | 4 hours | 8 hours | Fully automatic |
Serial number | Name | Specifications | Function |
1 | Special anti-corrosion | FRP Coating for the liquid connection parts | Prevents corrosion from high acids, salts, fluorine, etc. |
2 | Special materials | 304/316L etc. | According to the user's material characteristics |
3 | Skid mounted | Patterned steel platform + fixed bracket + wire channel, piping, cables, etc. | Easy to install, transport and flexible to move |
4 | PH automatic adjustment | PH online monitoring + integrated control + acid and alkali dosing system | Enables the effluent water to reach the standard PH value. |
5 | Precision filters | Containing multistage centrifugal pumps | Reducing the suspended solids content of filtrate and regulating water quality |
6 | Flameproof | DIIBT4/CT4 etc. | Electrical components, motors, etc. placed in explosion-proof areas are classified according to different levels. |
7 | Conveyor systems/staging systems | Conveyor / Hopper | Mud cake can be collected by conveying equipment or staging systems, reducing labour. |